Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-16 04:034641161326 km689 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-16 04:034641192326 km6104 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-16 04:034641201326 km6189 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-16 03:421515151860 km1338 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-16 03:421515110768 km3847 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-16 03:421515110768 km3847 km
2198AjkaHungaryEurope 1Comm. Err2024-04-16 03:38101043223 km446 km
2198AjkaHungaryEurope 2Comm. Err2024-04-16 03:381010107218 km478 km
2198AjkaHungaryEurope 3Comm. Err2024-04-16 03:381010108218 km478 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-16 04:033653424617175 km1914 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-16 04:03365342602282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-16 04:033653421111949 km2090 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-16 04:033663431063213 km6864 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-16 04:033663431114213 km6864 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-16 04:0411239276927214 km6026 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-16 04:04112492820647165 km6155 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-16 04:04112492820245165 km6155 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-16 04:03151132141271 km358 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-16 04:031511324910239 km6609 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-16 04:031511325310239 km6609 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-16 04:04349309355289 km671 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-16 04:043493091325395 km6868 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-16 04:043493091343395 km6868 km
2405SzedresHungaryEurope 1Comm. Err2024-04-16 04:039990216377 km1841 km
2405SzedresHungaryEurope 2Comm. Err2024-04-16 04:039990215376 km7059 km
2405SzedresHungaryEurope 3Comm. Err2024-04-16 04:039990225376 km7059 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-16 04:0218171717286 km530 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-16 04:0218171122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-16 04:0218171717286 km4249 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-16 04:0218171717286 km4249 km
2409FüzérHungaryEurope 1Comm. Err2024-04-16 04:044060373615929205 km6399 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-16 04:044060373615102146 km2311 km
2409FüzérHungaryEurope 2Comm. Err2024-04-16 04:044060373655317189 km10437 km
2409FüzérHungaryEurope 3Comm. Err2024-04-16 04:044060373654717189 km8544 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-16 04:04350311285391 km2045 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-16 04:04351311915378 km7298 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-16 04:04351311934378 km7298 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-16 04:047467127219257 km1901 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-16 04:047477131945249 km7007 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-16 04:047477131984249 km7007 km
2570OldHungaryEurope 1Comm. Err2024-04-16 04:03414394587369 km1761 km
2570OldHungaryEurope 2Comm. Err2024-04-16 04:034143941570456 km7075 km
2570OldHungaryEurope 3Comm. Err2024-04-16 04:034143941590456 km7075 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-16 04:04114710899114215 km2315 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-16 04:0411471089297586 km8346 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-16 04:0411471089304586 km8346 km
2668BalkányHungaryEurope 1Comm. Err2024-04-16 04:031911472111267 km514 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-16 04:041901461322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-16 04:041901463918267 km7192 km
2668BalkányHungaryEurope 3Comm. Err2024-04-16 04:041901463919267 km7192 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-16 04:044603459786252 km438 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-16 04:04460545991812252 km6245 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-16 04:04460545991812252 km6245 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-16 04:0319329823313206 km2430 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-16 04:031932982504202 km4978 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-16 04:031932982524202 km4978 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 04:036385296010322 km1845 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 04:036385291594394 km7154 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 04:036385291612394 km7154 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-16 04:046666296511201 km1939 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-16 04:046666292238143 km6957 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-16 04:046666292279143 km6957 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-16 04:03254239142333 km969 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-16 04:03254239492320 km7247 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-16 04:03254239512320 km7247 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-16 04:03141134316284 km1796 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-16 03:2230000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-16 03:2232220 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-16 03:2232220 km899 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-07 14:19000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-15 16:54000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-15 16:54000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-15 16:54000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-03-31 21:06000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.